Loading...
The warmest lake in Alaska right now is Eklutna Lake at 0°F (updated November 18). Temperatures below are live readings and estimates, ranked warmest first.
| # | Lake | County | Water temp |
|---|---|---|---|
| 1 | Eklutna Lake | Anchorage | 0°F |
| 2 | Lake Clark | Lake County | 0°F |
| 3 | Selawick Lake | Alaska | 0°F |
| 4 | Illiamna Lake | Lake County | 0°F |
| 5 | Salmon Lake | Seward County | 0°F |
| 6 | Becharof Lake | Lake County | 0°F |
Tap any lake for current conditions, weather, and fishing reports. See other states or explore the live map.