
Lakes in Maine, page 12
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
Lakes 529 to 576 of 674. About lakes in Maine
Map of lakes in Maine
Loading the map…
All 674 lakes in Maine
Showing 529–576 of 674 lakes
ListCards
| Lake | Water temp |
|---|---|
| Wassataquoik LakeTraveler Mountain · Piscataquis County170 acres79 ft deep | 48°FOct 30 |
| Clayton LakeClayton Lake · Aroostook County166 acres7 ft deep | 45°FOct 30 |
| Indian LakeLong Lake · Washington County126 acres20 ft deep | 49°FOct 30 |
| Upper Pistol LakeLakeville · Hancock County119 acres11 ft deep | 47°FOct 30 |
| Sandy PondEmbden · Somerset County107 acres41 ft deep | 52°FOct 30 |
| Big Dimmick PondCaratunk · Somerset County90 acres39 ft deep | 47°FOct 30 |
| Blake LakeWallagrass · Aroostook County90 acres17 ft deep · Fishing lake | 46°FOct 30 |
| Little Saint John LakeZacharie · Somerset County89 acres4 ft deep | 44°FOct 30 |
| Little River LakeWaite · Washington County74 acres15 ft deep | 47°FOct 30 |
| Heart PondOrland · Hancock County73 acres75 ft deep | 50°FOct 30 |
| Spring LakeThe Horns · Somerset County729 acres78 ft deep | 50°FOct 30 |
| Second Chain LakeWesley · Washington County721 acres30 ft deep | 49°FOct 30 |
| B PondBrownville · Piscataquis County644 acres34 ft deep | 37°FOct 30 |
| Washington PondWashington · Knox County551 acres36 ft deep | 51°FOct 30 |
| Cut LakeGrand Lake Seboeis · Penobscot County296 acres9 ft deep | 45°FOct 30 |
| Lower Macwahoc LakeSilver Ridge · Aroostook County188 acres22 ft deep | 46°FOct 30 |
| Second Machias LakeWabassus Lake · Washington County183 acres16 ft deep · Fishing lake | 47°FOct 30 |
| Silver LakeNewfield · York County146 acres34 ft deep | 53°FOct 30 |
| Little Cathance LakeGardner Lake · Washington County138 acres17 ft deep · Fishing lake | 48°FOct 30 |
| Ugh LakeUgh Lake · Aroostook County79 acres7 ft deep | 44°FOct 30 |
| Beech PondPalermo · Waldo County59 acres | 45°FOct 30 |
| Hosea Pug LakeClifford Lake · Washington County57 acres30 ft deep · Fishing lake | 48°FOct 30 |
| Lake ComoHarmony · Somerset County52 acres89 ft deep | 51°FOct 30 |
| Saponac PondLowell · Penobscot County922 acres14 ft deep | 45°FOct 30 |
| Hurd PondMillinocket · Piscataquis County640 acres92 ft deep | 51°FOct 30 |
| Deboullie PondAshland · Aroostook County262 acres92 ft deep | 48°FOct 30 |
| Simsquish LakeLambert Lake · Washington County141 acres8 ft deep · Fishing lake | 45°FOct 30 |
| Little Salmon Stream LakeSherman · Penobscot County128 acres4 ft deep | 46°FOct 30 |
| Little King LakeBartlett Mountain · Somerset County91 acres86 ft deep | 49°FOct 30 |
| Lower Mud LakeCrawford · Washington County74 acres8 ft deep · Fishing lake | 46°FOct 30 |
| Knox LakeFletcher Peak · Washington County52 acres31 ft deep | 48°FOct 30 |
| Jo-Mary LakeNorcross · Piscataquis County1,890 acres38 ft deep · Fishing lake | 39°FOct 30 |
| Saint Francis LakeBaker Lake · Somerset County351 acres35 ft deep | 46°FOct 30 |
| Trues PondLiberty · Waldo County171 acres17 ft deep | 47°FOct 30 |
| Upper South Branch PondNew City · Piscataquis County93 acres76 ft deep | 48°FOct 30 |
| Lower Fowler PondNew City · Piscataquis County64 acres15 ft deep | 45°FOct 30 |
| Stiles LakeLead Mountain · Hancock County49 acres6 ft deep · Fishing lake | 46°FOct 30 |
| Michell PondDedham · Piscataquis County30 acres15 ft deep | 44°FOct 30 |
| Bald Mountain PondBlanchard · Somerset County1,152 acres68 ft deep | 48°FOct 30 |
| Depot LakeCaribou · Aroostook County883 acres10 ft deep | 43°FOct 30 |
| Debsconeag DeadwaterNorcross · Piscataquis County536 acres | 50°FOct 30 |
| Little Tomah LakeBrookton · Washington County146 acres20 ft deep | 46°FOct 30 |
| Cunliffe LakeCunliffe Lake · Aroostook County134 acres20 ft deep | 46°FOct 30 |
| Salmon PondGreenville · Piscataquis County107 acres26 ft deep | 48°FOct 30 |
| Crooked Brook LakeBrookton · Washington County54 acres2 ft deep | 44°FOct 30 |
| Lower Patten PondSurry · Hancock County741 acres95 ft deep | 49°FOct 30 |
| Narraguagus LakeMolasses Pond · Hancock County479 acres34 ft deep | 49°FOct 30 |
| Varnum PondTemple · Franklin County370 acres75 ft deep | 53°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.