
Lakes in Aroostook County, Maine, page 3
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
Lakes 97 to 123 of 123. About lakes in Aroostook County, Maine
Map of lakes in Aroostook County, Maine
Loading the map…
All 123 lakes in Aroostook County, Maine
Showing 97–123 of 123 lakes
ListCards
| Lake | Water temp |
|---|---|
| McClusky LakeNixon · Aroostook County49 acres4 ft deep · Fishing lake | 45°FOct 30 |
| Grass PondHalls Corner · Aroostook County55 acres5 ft deep | 44°FOct 30 |
| Pushineer PondWinterville · Aroostook County55 acres57 ft deep | 48°FOct 30 |
| Farrar PondAshland · Aroostook County51 acres4 ft deep | 41°FOct 30 |
| Ferguson PondHigh Landing · Aroostook County51 acres14 ft deep | 46°FOct 30 |
| Ben LakeWallagrass · Aroostook County37 acres32 ft deep | 48°FOct 30 |
| Conroy LakeSharp · Aroostook County25 acres108 ft deep | 47°FOct 30 |
| Glancy LakeNew Limerick · Aroostook County22 acres7 ft deep | 45°FOct 30 |
| McKeen LakeMckeen Lake · Aroostook County141 acres10 ft deep | 44°FOct 30 |
| California PondWallagrass · Aroostook County128 acres5 ft deep | 45°FOct 30 |
| Beaver PondOxbow · Aroostook County72 acres4 ft deep | 44°FOct 30 |
| Carry PondGuerette · Aroostook County65 acres9 ft deep | 45°FOct 30 |
| Bran LakeSt. Francis · Aroostook County34 acres7 ft deep | 45°FOct 30 |
| Denny PondWheelock Mill · Aroostook County25 acres33 ft deep | 47°FOct 30 |
| Gilman PondKnowles Corner · Aroostook County19 acres6 ft deep | 42°FOct 30 |
| Stink'n Menken LakeUmcolcus Lake · Aroostook County203 acres5 ft deep | 44°FOct 30 |
| Greenlaw PondPortage Lake · Aroostook County109 acres6 ft deep | 46°FOct 30 |
| Center PondRound Mountain · Aroostook County107 acres4 ft deep | 45°FOct 30 |
| Little Falls PondDickey · Aroostook County74 acres7 ft deep | 44°FOct 30 |
| Charles PondClayton Lake · Aroostook County52 acres5 ft deep | 44°FOct 30 |
| Billings PondRound Mountain · Aroostook County50 acres6 ft deep | 45°FOct 30 |
| Fox PondAllagash · Aroostook County23 acres7 ft deep | 44°FOct 30 |
| Umcolcus LakeUmcolcus Lake · Aroostook County731 acres23 ft deep | 45°FOct 30 |
| Gardner LakeWheelock Mill · Aroostook County288 acres120 ft deep | 48°FOct 30 |
| Flinn PondSilver Ridge · Aroostook County269 acres17 ft deep | 45°FOct 30 |
| Beaver Tail PondWheelock Mill · Aroostook County102 acres51 ft deep | 46°FOct 30 |
| Country Road LakeLudlow · Aroostook County32 acres21 ft deep | 44°FOct 30 |
Lakes in nearby counties
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Aroostook County, Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.