
Lakes in Aroostook County, Maine
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
LakeMonster tracks 123 lakes and reservoirs in Aroostook County, Maine, with a combined recorded surface of about 97,900 acres. The largest is East Grand Lake (16,070 acres) and the most visited on LakeMonster is Long Lake. Fish species are listed for 4 of them, most often brook trout, smallmouth bass and chain pickerel. Each lake page shows water temperature, lake weather and wind, satellite imagery and a map, so you can compare lakes before you drive.
- Lakes
- 123
- Recorded surface
- 97,900
- acres of water
- Fish species
- 19
- listed across 4 lakes
Map of lakes in Aroostook County, Maine
Aroostook County, Maine lakes by the numbers
Most visited on LakeMonster
- 1.Long Lake4,864 acres
- 2.Eagle Lake5,581 acres
- 3.East Grand Lake16,070 acres
- 4.Drews Lake1,057 acres
- 5.Echo Lake90 acres
Largest by surface area
- 1.East Grand Lake16,070 acres
- 2.Square Lake8,150 acres
- 3.Long Lake6,852 acres
- 4.Long Lake6,000 acres
- 5.Eagle Lake5,581 acres
Deepest on record
Highest elevation on record
- 1.Ugh Lake1,322 ft
- 2.Stink'n Menken Lake1,280 ft
- 3.Third Pelletier Brook Lake1,230 ft
- 4.Third Musquacook Lake1,112 ft
- 5.McKeen Lake1,106 ft
All 123 lakes in Aroostook County, Maine
Showing 1–48 of 123 lakes
| Lake | Water temp |
|---|---|
| Long LakeNaples · Aroostook County4,864 acres163 ft deep · 18 fish species | 54°FOct 30 |
| Eagle LakeEagle Lake · Aroostook County5,581 acres136 ft deep · 3 fish species | 45°FOct 30 |
| East Grand LakeWeston · Aroostook County and Washington County16,070 acres140 ft deep | 46°FOct 30 |
| Drews LakeNew Limerick · Aroostook County1,057 acres49 ft deep · 5 fish species | 44°FOct 30 |
| Echo LakeEcho Lake · Aroostook County90 acres9 ft deep | 46°FOct 30 |
| Square LakeSquare Lake · Aroostook County8,150 acres122 ft deep | 41°FOct 30 |
| Crystal LakeHersey · Aroostook County137 acres11 ft deep | 42°FOct 30 |
| Long LakeSaint Agatha · Aroostook County6,000 acres178 ft deep | 43°FOct 30 |
| Nickerson LakeNew Limerick · Aroostook County234 acres117 ft deep | 49°FOct 30 |
| Germain LakeGrand Isle · Aroostook County85 acres3 ft deep | 43°FOct 30 |
| Pleasant LakeOakfield · Aroostook County1,818 acres63 ft deep | 46°FOct 30 |
| Portage LakePortage Lake · Aroostook County2,260 acres25 ft deep | 47°FOct 30 |
| Black LakeNew Canada · Aroostook County48 acres15 ft deep | 46°FOct 30 |
| Mattawamkeag LakeIsland Falls · Aroostook County3,330 acres51 ft deep | 46°FOct 30 |
| Rockabema LakeKnowles Corner · Aroostook County393 acres40 ft deep | 46°FOct 30 |
| Madawaska LakeStockholm · Aroostook County1,526 acres42 ft deep | 48°FOct 30 |
| Cross LakeSt. Agatha · Aroostook County2,515 acres46 ft deep | 44°FOct 30 |
| Long LakeSinclair · Aroostook County6,852 acres163 ft deep | 45°FOct 30 |
| Saint Froid LakeWinterville · Aroostook County2,400 acres114 ft deep | 43°FOct 30 |
| Scopan LakeWalker · Aroostook County5,120 acres58 ft deep | 45°FOct 30 |
| Alder LakeChapman · Aroostook County119 acres2 ft deep | 43°FOct 30 |
| Spaulding LakeBennett · Aroostook County116 acres38 ft deep | 44°FOct 30 |
| Green PondNew Limerick · Aroostook County29 acres31 ft deep | 47°FOct 30 |
| Wytopitlock LakeWytopitlock Lake · Aroostook County1,152 acres24 ft deep | 46°FOct 30 |
| Deering Lake (Longfellow Lake)Weston · Aroostook County474 acres49 ft deep | 49°FOct 30 |
| Caribou LakeCaribou · Aroostook County96 acres3 ft deep | 44°FOct 30 |
| Timoney LakeBennett · Aroostook County54 acres42 ft deep | 43°FOct 30 |
| Hunnewell LakeSt. John · Aroostook County64 acres36 ft deep · Fishing lake | 47°FOct 30 |
| Little East LakeEast Lake · Aroostook County189 acres5 ft deep · Fishing lake | 44°FOct 30 |
| Upper Mattawamkeag LakeIsland Falls · Aroostook County748 acres62 ft deep | 44°FOct 30 |
| Beau LakePohenegamook · Aroostook County1,788 acres180 ft deep | 47°FOct 30 |
| Big Black Brook LakeHamlin · Aroostook County62 acres2 ft deep · Fishing lake | 43°FOct 30 |
| Fish River LakeCarr Pond · Aroostook County2,642 acres46 ft deep · Fishing lake | 48°FOct 30 |
| Hanson Brook LakePresque Isle · Aroostook County118 acres35 ft deep | 45°FOct 30 |
| First Musquacook LakeFirst Musquacook Lake · Aroostook County645 acres48 ft deep | 44°FOct 30 |
| Long Lake and Harvey PondAshland · Aroostook County1,203 acres48 ft deep | 46°FOct 30 |
| First LakeWallagrass · Aroostook County94 acres5 ft deep | 46°FOct 30 |
| Cochrane LakeLudlow · Aroostook County92 acres33 ft deep · Paddle only, Fishing lake | 44°FOct 30 |
| Pratt LakeFarrar Pond · Aroostook County91 acres11 ft deep | 45°FOct 30 |
| Umsaskis LakeClayton Lake · Aroostook County1,222 acres58 ft deep · 7 fish species | 47°FOct 30 |
| B LakeSmyrna · Aroostook County68 acres7 ft deep | 45°FOct 30 |
| Caribou LakeCaribou · Aroostook County237 acres3 ft deep · Fishing lake | 44°FOct 30 |
| Soldier PondSoldier Pond · Aroostook County96 acres49 ft deep | 43°FOct 30 |
| Third Pelletier Brook LakePelletier Brook Lakes · Aroostook County84 acres23 ft deep | 45°FOct 30 |
| Bradbury LakeTwin Brook · Aroostook County38 acres45 ft deep | 46°FOct 30 |
| Braley LakeSherman · Aroostook County148 acres7 ft deep · Fishing lake | 45°FOct 30 |
| Wheelock LakeWheelock · Aroostook County116 acres20 ft deep | 44°FOct 30 |
| Brackett LakeWeston · Aroostook County576 acres25 ft deep | 48°FOct 30 |
Lakes in nearby counties
Questions about lakes in Aroostook County, Maine
- How many lakes are in Aroostook County, Maine?
- LakeMonster tracks 123 lakes and reservoirs in Aroostook County, Maine. This counts the lakes LakeMonster follows, not every pond and water body.
- What is the largest lake in Aroostook County, Maine?
- By recorded surface area, the largest lake in Aroostook County, Maine on LakeMonster is East Grand Lake at 16,070 acres, followed by Square Lake (8,150 acres), Long Lake (6,852 acres) and Long Lake (6,000 acres).
- What is the deepest lake in Aroostook County, Maine?
- Of the lakes with a recorded maximum depth, the deepest is Beau Lake at about 180 feet, followed by Long Lake (178 ft), Long Lake (163 ft) and Long Lake (163 ft).
- What fish can you catch in Aroostook County, Maine lakes?
- The species listed most often for Aroostook County, Maine lakes on LakeMonster are brook trout (4 lakes), smallmouth bass (4 lakes), chain pickerel (3 lakes), white perch (3 lakes), yellow perch (3 lakes) and american eel (2 lakes). Species lists are available for 4 of the 123 lakes. Check state regulations and seasons before fishing.
- What are the most popular lakes in Aroostook County, Maine?
- The most visited Aroostook County, Maine lake pages on LakeMonster are Long Lake, Eagle Lake, East Grand Lake, Drews Lake and Echo Lake.
- What is the highest lake in Aroostook County, Maine?
- Of the lakes with a recorded elevation, the highest is Ugh Lake at about 1,322 feet above sea level, followed by Stink'n Menken Lake (1,280 ft) and Third Pelletier Brook Lake (1,230 ft).
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Aroostook County, Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.