
Northern pike lakes in New York, page 2
Photo: Lake George, New York. Hayden Soloviev, CC BY 4.0, via Wikimedia Commons
150 lakes in New York where northern pike are listed on LakeMonster, most visited first. About lakes in New York
Map of lakes in New York
Loading the map…
150 lakes match in New York
Showing 49–96 of 150 lakes
ListCards
| Lake | Water temp |
|---|---|
| Hinckley ReservoirHinkley · Herkimer County and Oneida County2,880 acres15 fish species | 49°FOct 30 |
| Whitney Point ReservoirTriangle · Broome County1,200 acres20 ft deep · 11 fish species | 53°FOct 30 |
| Piseco LakePiseco · Hamilton County2,873 acres13 fish species | 55°FOct 30 |
| Lake BonaparteDiana · Lewis County1,248 acres75 ft deep · 10 fish species | 54°FOct 30 |
| Findley LakeMina · Chautauqua County292 acres37 ft deep · 11 fish species | 57°FOct 30 |
| Ballston LakeBallston · Saratoga County274 acres10 fish species | 59°FOct 30 |
| Paradox LakeSeverance · Essex County896 acres52 ft deep · 11 fish species | 57°FOct 30 |
| Rondout ReservoirWawarsing · Ulster County and Sullivan County2,052 acres11 fish species · Fishing lake | 58°FOct 30 |
| Lake Moraine (Madison Reservoir)Madison · Madison County251 acres45 ft deep · 10 fish species | 58°FOct 30 |
| Stillwater ReservoirLowville · Herkimer County6,700 acres32 ft deep · 10 fish species | 54°FOct 30 |
| Goodyear LakeMilford · Otsego County366 acres30 ft deep · 11 fish species | 46°FOct 30 |
| Lake SebagoBear Mountain · Rockland County294 acres37 ft deep · 7 fish species | 60°FOct 30 |
| Kensico ReservoirValhalla · Westchester County2,145 acres144 ft deep · 19 fish species | 64°FOct 30 |
| DeRuyter ReservoirDeruyter · Onondaga County and Madison County557 acres55 ft deep · 10 fish species | 56°FOct 30 |
| Lake ClearHarrietstown · Franklin County998 acres60 ft deep · 9 fish species | 54°FOct 30 |
| East Caroga LakeCaroga · Fulton County198 acres9 fish species | 55°FOct 30 |
| White LakeForestport · Oneida County244 acres13 fish species | 55°FOct 30 |
| Rio ReservoirForestburgh · Sullivan County422 acres80 ft deep · 10 fish species | 59°FOct 30 |
| Upper Chateaugay LakeMerrill · Clinton County2,594 acres78 ft deep · 7 fish species | 54°FOct 30 |
| Lime LakeMachias · Cattaraugus County159 acres38 ft deep · 9 fish species | 56°FOct 30 |
| Lake FlowerSaranac Lake · Franklin County202 acres9 fish species | 52°FOct 30 |
| Cossayuna LakeCossayuna · Washington County661 acres25 ft deep · 9 fish species | 57°FOct 30 |
| Sleepy Hollow LakeAthens · Greene County324 acres10 fish species | 61°FOct 30 |
| Lake ColbyHarrietstown · Franklin County286 acres46 ft deep · 10 fish species | 55°FOct 30 |
| Big Moose LakeWebb · Herkimer County1,242 acres14 fish species | 54°FOct 30 |
| Canada LakeCaroga · Fulton County554 acres70 ft deep · 11 fish species | 55°FOct 30 |
| Galway LakeGalway · Saratoga County564 acres9 fish species | 56°FOct 30 |
| Middle Saranac LakeWawbeek · Franklin County1,393 acres15 ft deep · 10 fish species | 54°FOct 30 |
| Trout LakeBolton · Warren County254 acres10 fish species | 56°FOct 30 |
| Tuscarora LakeNelson · Madison County308 acres40 ft deep · 10 fish species | 57°FOct 30 |
| Kinderhook LakeNiverville · Columbia County350 acres14 fish species | 58°FOct 30 |
| Brantingham LakeBrantingham · Lewis County341 acres10 fish species | 56°FOct 30 |
| Kayuta LakeBardwell Mill · Oneida County474 acres9 fish species | 51°FOct 30 |
| Lower Saint Regis LakeBrighton · Franklin County458 acres8 fish species | 55°FOct 30 |
| Rockland LakeClarkstown · Rockland County279 acres37 ft deep · 12 fish species | 61°FOct 30 |
| Indian LakeNortheast · Dutchess County200 acres14 ft deep · 13 fish species | 58°FOct 30 |
| Effley Falls PondCroghan · Lewis County294 acres10 fish species | 54°FOct 30 |
| Eagle LakeTiconderoga · Essex County420 acres40 ft deep · 9 fish species | 58°FOct 30 |
| Lower Chateaugay LakeBellmont · Clinton County545 acres26 ft deep · 7 fish species | 53°FOct 30 |
| Thirteenth LakeJohnsburg · Warren County335 acres16 fish species | 51°FOct 30 |
| Star LakeFine · St. Louis County213 acres60 ft deep · 9 fish species | 49°FOct 30 |
| Lake AbanakeeIndian Lake · Hamilton County892 acres7 fish species | 52°FOct 30 |
| Toronto ReservoirBethel · Sullivan County833 acres55 ft deep · 10 fish species | 59°FOct 30 |
| Rollins PondFloodwood · Franklin County445 acres9 fish species | 54°FOct 30 |
| Peck LakeGloversville · Fulton County1,370 acres10 fish species | 55°FOct 30 |
| Sylvia LakeFowler · St. Lawrence County324 acres142 ft deep · 9 fish species | 56°FOct 30 |
| Kiwassa LakeHarrietstown · Franklin County282 acres9 fish species | 56°FOct 30 |
| Tully LakeTully · Cortland County and Onondaga County234 acres32 ft deep · 9 fish species | 58°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in New York: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.