
White perch lakes in Maine
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
41 lakes in Maine where white perch are listed on LakeMonster, most visited first. About lakes in Maine
Map of lakes in Maine
Loading the map…
41 lakes match in Maine
Showing 1–41 of 41 lakes
ListCards
| Lake | Water temp |
|---|---|
| Sebago LakeSebago · Cumberland County28,771 acres316 ft deep · 14 fish species | 55°FOct 30 |
| Moosehead LakeMoosehead · Piscataquis County74,890 acres269 ft deep · 10 fish species | 46°FOct 30 |
| Long LakeNaples · Aroostook County4,864 acres163 ft deep · 18 fish species | 54°FOct 30 |
| Cobbosseecontee Lake (Cobbossee Lake)Manchester · Kennebec County5,543 acres100 ft deep · 13 fish species | 53°FOct 30 |
| Damariscotta LakeJefferson · Lincoln County4,375 acres114 ft deep · 12 fish species | 51°FOct 30 |
| Thompson LakeOxford · Oxford County4,429 acres121 ft deep · 17 fish species | 55°FOct 30 |
| Messalonskee LakeBelgrade · Kennebec County3,510 acres124 ft deep · 9 fish species | 53°FOct 30 |
| Sebec LakeSebec · Piscataquis County6,803 acres155 ft deep · 8 fish species | 53°FOct 30 |
| Megunticook LakeCamden · Knox County1,305 acres71 ft deep · 14 fish species | 51°FOct 30 |
| Mousam LakeShapleigh · York County900 acres98 ft deep · 12 fish species | 48°FOct 30 |
| Kezar LakeLovell · Oxford County2,510 acres89 ft deep · 10 fish species | 54°FOct 30 |
| Umbagog LakeErrol · Oxford County · NH7,572 acres18 fish species | 48°FOct 30 |
| Great East LakeActon · York County1,768 acres102 ft deep · 8 fish species | 55°FOct 30 |
| Maranacook LakeReadfield · Kennebec County1,670 acres17 fish species | 54°FOct 30 |
| Kennebunk PondLyman · York County224 acres7 fish species | 52°FOct 30 |
| Highland Lake (Duck Pond)Windham · Cumberland County634 acres67 ft deep · 13 fish species | 54°FOct 30 |
| China LakeAugusta · Kennebec County3,845 acres93 ft deep · 10 fish species | 54°FOct 30 |
| Cold Stream PondEnfield · Penobscot County3,628 acres104 ft deep · 7 fish species | 49°FOct 30 |
| Embden PondEmbden · Somerset County1,542 acres180 ft deep · 10 fish species | 53°FOct 30 |
| Beech Hill PondOtis · Hancock County1,351 acres104 ft deep · 9 fish species | 49°FOct 30 |
| Province LakeEffingham · York County · NH968 acres7 fish species | 53°FOct 30 |
| South Twin LakePerkins · Penobscot County3,200 acres5 fish species | 40°FOct 30 |
| Trickey PondNaples · Cumberland County311 acres55 ft deep · 14 fish species | 54°FOct 30 |
| Great Moose PondHartland · Somerset County3,584 acres50 ft deep · 9 fish species | 52°FOct 30 |
| Androscoggin LakeWayne · Androscoggin County3,826 acres38 ft deep · 14 fish species | 53°FOct 30 |
| Webb LakeWeld · Franklin County2,146 acres42 ft deep · 10 fish species | 53°FOct 30 |
| Sebasticook LakeNewport · Penobscot County4,538 acres10 fish species | 53°FOct 30 |
| Balch PondNewfield · Carroll County577 acres7 fish species | 53°FOct 30 |
| West Grand Lake (Pug Lake)Washington County · Washington County14,340 acres128 ft deep · 7 fish species | 52°FOct 30 |
| Lake WassookeagDexter · Penobscot County1,062 acres86 ft deep · 16 fish species | 53°FOct 30 |
| Millinocket LakeMillnocket · Piscataquis County8,960 acres86 ft deep · 5 fish species | 48°FOct 30 |
| Big LakeBig Lake · Washington County10,305 acres70 ft deep · 7 fish species | 44°FOct 30 |
| Indian Pond (Big Indian Lake)Saint Albans · Somerset County3,746 acres118 ft deep · 11 fish species | 52°FOct 30 |
| Bryant PondWoodstock · Oxford County275 acres63 ft deep · 9 fish species | 53°FOct 30 |
| Webber PondVassalboro · Kennebec County1,201 acres41 ft deep · 9 fish species | 53°FOct 30 |
| Cochnewagon LakeMonmouth · Kennebec County397 acres9 fish species · Fishing lake | 51°FOct 30 |
| Drews LakeNew Limerick · Aroostook County1,057 acres49 ft deep · 5 fish species | 44°FOct 30 |
| Boyden LakePerry · Washington County1,760 acres10 fish species | 48°FOct 30 |
| Spednik LakeVanceboro · Washington County17,219 acres54 ft deep · 5 fish species | 48°FOct 30 |
| Orange LakeWhiting · Washington County235 acres24 ft deep · 11 fish species · Fishing lake | 49°FOct 30 |
| Umsaskis LakeClayton Lake · Aroostook County1,222 acres58 ft deep · 7 fish species | 47°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.