
Lakes in Massachusetts, page 6
Photo: Walden Pond, Massachusetts. ptwo, CC BY 2.0, via Wikimedia Commons
Lakes 241 to 288 of 329. About lakes in Massachusetts
Map of lakes in Massachusetts
Loading the map…
All 329 lakes in Massachusetts
Showing 241–288 of 329 lakes
ListCards
| Lake | Water temp |
|---|---|
| Brooks PondOakha · Worcester County178 acres21 ft deep | 54°FOct 30 |
| Lackey PondWhitinsville · Worcester County96 acres20 ft deep | 55°FOct 30 |
| Great Quittacas PondNorth Lakeville · Plymouth County1,124 acres31 ft deep | 54°FOct 30 |
| Santuit PondMashpee · Barnstable County163 acres15 ft deep | 54°FOct 30 |
| Pillings PondLynnfield · Essex County91 acres9 ft deep | 58°FOct 30 |
| Birch PondSaugus · Essex County82 acres19 ft deep | 56°FOct 30 |
| Mare Meadow ReservoirWestminster · Worcester County240 acres51 ft deep | 54°FOct 30 |
| Fort PondShirley · Worcester County77 acres30 ft deep | 57°FOct 30 |
| Triangle PondMarstons Mills · Barnstable County77 acres33 ft deep | 54°FOct 30 |
| Pine Hill ReservoirRutland · Worcester County336 acres58 ft deep · Fishing lake | 55°FOct 30 |
| Manchester PondAttleboro · Bristol County237 acres20 ft deep | 54°FOct 30 |
| Oyster PondMartha's Vineyard · Dukes County188 acres9 ft deep | 55°FOct 30 |
| Meetinghouse PondWestminster · Worcester County151 acres38 ft deep | 55°FOct 30 |
| Crocker PondFitchburg · Worcester County101 acres36 ft deep | 53°FOct 30 |
| Turkey Hill PondPaxton · Worcester County91 acres20 ft deep | 53°FOct 30 |
| Furnace PondLakeville · Bristol County178 acres9 ft deep | 53°FOct 30 |
| Hinckleys Pond (Pleasant Lake)Harwich · Barnstable County163 acres27 ft deep | 55°FOct 30 |
| Ashley PondHolyoke · Hampden County133 acres7 ft deep · Fishing lake | 58°FOct 30 |
| Fosters PondBallardvale · Essex County109 acres14 ft deep | 56°FOct 30 |
| Reservoir PondCanton · Norfolk County252 acres25 ft deep | 53°FOct 30 |
| Long PondFalmouth · Barnstable County146 acres29 ft deep | 57°FOct 30 |
| Thousand Acre Swamp ReservoirNew Marlborough · Berkshire County146 acres49 ft deep · Fishing lake | 57°FOct 30 |
| Elders PondNorth Lakeville · Plymouth County143 acres14 ft deep | 55°FOct 30 |
| Lower Reservoir Bear SwampCharlemont · Berkshire County106 acres104 ft deep | 48°FOct 30 |
| Fort PondWest Concord · Middlesex County101 acres17 ft deep | 56°FOct 30 |
| Hopedale PondHopedale · Worcester County89 acres12 ft deep | 56°FOct 30 |
| Neponset ReservoirMansfield · Norfolk County311 acres18 ft deep | 54°FOct 30 |
| Stodge Meadow PondAshburnham · Worcester County126 acres41 ft deep | 50°FOct 30 |
| Holden Reservoir Number OneWorcester · Worcester County124 acres61 ft deep | 55°FOct 30 |
| Robinson PondOxford · Worcester County99 acres36 ft deep · Fishing lake | 49°FOct 30 |
| Sportsmans PondAthol · Worcester County94 acres25 ft deep · Fishing lake | 57°FOct 30 |
| Long PondBlandford · Hampden County87 acres27 ft deep | 57°FOct 30 |
| Seine PondYarmouth · Barnstable County84 acres1 ft deep | 49°FOct 30 |
| Browning PondOakham · Worcester County106 acres36 ft deep · Fishing lake | 55°FOct 30 |
| East Head PondCarver · Plymouth County91 acres16 ft deep | 53°FOct 30 |
| Little Quittacas PondNorth Lakeville · Plymouth County294 acres24 ft deep | 54°FOct 30 |
| Long PondFiskdale · Worcester County165 acres33 ft deep | 55°FOct 30 |
| Bournes PondFalmouth · Barnstable County153 acres10 ft deep | 51°FOct 30 |
| Winnecunnet PondRaynham · Bristol County153 acres7 ft deep | 51°FOct 30 |
| Upper Reservoir Bear SwampCharlemont · Franklin County109 acres94 ft deep | 58°FOct 30 |
| Greenwater PondLee · Berkshire County89 acres60 ft deep | 58°FOct 30 |
| Little Herring PondEllisville · Plymouth County82 acres42 ft deep | 52°FOct 30 |
| Sesachacha PondPolpis · Nantucket County272 acres10 ft deep | 55°FOct 30 |
| Borden Brook ReservoirGranville · Hampden County210 acres77 ft deep | 61°FOct 30 |
| Stump PondPembroke · Plymouth County114 acres18 ft deep · Fishing lake | 54°FOct 30 |
| Upper Naukeag LakeAshburnham · Worcester County306 acres42 ft deep · Fishing lake | 52°FOct 30 |
| Flints PondLincoln · Middlesex County158 acres37 ft deep | 56°FOct 30 |
| Indian Head PondPembroke · Plymouth County119 acres11 ft deep | 55°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Massachusetts: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.