
Lakes in Massachusetts, page 7
Photo: Walden Pond, Massachusetts. ptwo, CC BY 2.0, via Wikimedia Commons
Lakes 289 to 329 of 329. About lakes in Massachusetts
Map of lakes in Massachusetts
Loading the map…
All 329 lakes in Massachusetts
Showing 289–329 of 329 lakes
ListCards
| Lake | Water temp |
|---|---|
| Mill PondSheffield · Berkshire County111 acres6 ft deep | 58°FOct 30 |
| Turnpike LakePlainville · Norfolk County99 acres10 ft deep | 52°FOct 30 |
| Lake GeorgeWales · Hampden County94 acres16 ft deep | 53°FOct 30 |
| Fitchburg ReservoirAshby · Middlesex County151 acres39 ft deep | 53°FOct 30 |
| Massapoag PondsGroton · Middlesex County111 acres20 ft deep | 55°FOct 30 |
| Hy-Crest PondPrinceton · Worcester County104 acres48 ft deep | 53°FOct 30 |
| Greenwood LakePlainville · Bristol County99 acres8 ft deep | 51°FOct 30 |
| Long PondRutland · Worcester County96 acres30 ft deep · Fishing lake | 53°FOct 30 |
| Quinapoxet ReservoirRutland · Worcester County257 acres32 ft deep | 53°FOct 30 |
| Palmer Brook ReservoirBecket · Berkshire County131 acres31 ft deep | 55°FOct 30 |
| Merino PondWebster · Worcester County74 acres18 ft deep | 52°FOct 30 |
| Bickford PondPrinceton · Worcester County163 acres37 ft deep | 54°FOct 30 |
| Tuxbury PondAmesbury · Essex County119 acres5 ft deep | 55°FOct 30 |
| Badluck LakeDouglas · Worcester County96 acres19 ft deep | 51°FOct 30 |
| Farrar PondLincoln · Middlesex County84 acres23 ft deep | 54°FOct 30 |
| Shaw PondBecket · Berkshire County82 acres29 ft deep | 58°FOct 30 |
| Long PondNantucket · Nantucket County77 acres6 ft deep | 54°FOct 30 |
| Tisbury Great PondTisbury · Dukes County706 acres19 ft deep | 54°FOct 30 |
| Furnace PondPembroke · Plymouth County104 acres12 ft deep | 52°FOct 30 |
| Cleveland PondAbington · Plymouth County96 acres9 ft deep | 53°FOct 30 |
| Pocha PondEdgartown · Dukes County190 acres6 ft deep | 55°FOct 30 |
| Nipmack PondMendon · Worcester County84 acres28 ft deep | 55°FOct 30 |
| Island PondEllisville · Plymouth County79 acres22 ft deep | 54°FOct 30 |
| Allens PondGreat Neck · Bristol County198 acres2 ft deep | 57°FOct 30 |
| Sacarrappa PondOxvord · Worcester County106 acres34 ft deep | 51°FOct 30 |
| Dykes PondEssex · Essex County101 acres41 ft deep | 53°FOct 30 |
| Maxim Corner PondCarver · Plymouth County459 acres2 ft deep · Fishing lake | 58°FOct 30 |
| Federal PondCarver · Plymouth County126 acres16 ft deep | 54°FOct 30 |
| Cockeast PondAcoaxet · Bristol County104 acres9 ft deep | 57°FOct 30 |
| Prindle LakeCharlton · Worcester County77 acres22 ft deep | 54°FOct 30 |
| Hummock PondNantucket · Nantucket County203 acres6 ft deep | 54°FOct 30 |
| Lynde Brook ReservoirLeicester · Worcester County131 acres37 ft deep | 54°FOct 30 |
| Watson PondRaynham · Bristol County77 acres5 ft deep | 52°FOct 30 |
| Sampson PondCarver · Plymouth County296 acres18 ft deep | 54°FOct 30 |
| Winona PondLynnfield · Essex County91 acres11 ft deep | 56°FOct 30 |
| Whitins PondWhitinsville · Worcester County146 acres19 ft deep | 56°FOct 30 |
| Long PondAlford · Berkshire County114 acres55 ft deep · Fishing lake | 58°FOct 30 |
| Turner PondNew Bedford · Bristol County87 acres15 ft deep | 56°FOct 30 |
| Devol PondWestport · Bristol County106 acres16 ft deep | 55°FOct 30 |
| Quicks Hole PondNashawena Island · Dukes County79 acres1 ft deep | 51°FOct 30 |
| Shallow PondBarnstable · Barnstable County77 acres10 ft deep | 50°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Massachusetts: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.