Loading...
The warmest lake in Nebraska right now is Sherman Reservoir at 65°F (updated November 18). Temperatures below are live readings and estimates, ranked warmest first.
| # | Lake | County | Water temp |
|---|---|---|---|
| 1 | Sherman Reservoir | Sherman County | 65°F |
| 2 | Cozad Lake | Brown County | 63°F |
| 3 | Swanson Reservoir | Hitchcock County | 63°F |
| 4 | Skyview Lake | Madison County | 63°F |
| 5 | Hershey Lake | Lincoln County | 62°F |
| 6 | Prairie Lake | Adams County | 62°F |
| 7 | McCanaughy Lake | Keith County | 62°F |
| 8 | Harlan County Reservoir | Harlan County | 62°F |
| 9 | Sutherland Reservoir | Lincoln County | 61°F |
| 10 | Watts Lake | Cherry County | 61°F |
| 11 | Hugh Butler Lake (Red Willow Reservoir) | Frontier County | 61°F |
| 12 | Cottonmill Lake | Buffalo County | 60°F |
| 13 | Bull Lake | Cherry County | 60°F |
| 14 | Lake Ogallala | Keith County | 60°F |
| 15 | Elwood Reservoir | Gosper County | 59°F |
| 16 | Wellfleet Lake | Lincoln County | 59°F |
| 17 | Mule Lake | Cherry County | 59°F |
| 18 | Frye Lake | Grant County | 59°F |
| 19 | Willow Creek | Pierce County | 59°F |
| 20 | Cottonwood Lake | Cherry County | 59°F |
| 21 | Big Lake | Cherry County | 58°F |
| 22 | West Long Lake | Cherry County | 58°F |
| 23 | Ell Lake | Cherry County | 58°F |
| 24 | Cottonwood Lake | Cherry County | 58°F |
| 25 | Philips Lake | Gosper County | 57°F |
Tap any lake for current conditions, weather, and fishing reports. See other states or explore the live map.