
Lakes in Vermont, page 4
Photo: Lake Willoughby, Vermont. King of Hearts, CC BY-SA 4.0, via Wikimedia Commons
Lakes 145 to 192 of 196. About lakes in Vermont
Map of lakes in Vermont
Loading the map…
All 196 lakes in Vermont
Showing 145–192 of 196 lakes
ListCards
| Lake | Water temp |
|---|---|
| Sunrise LakeSudbury · Rutland County62 acres40 ft deep | 57°FOct 30 |
| Lefferts PondChittenden · Rutland County59 acres8 ft deep | 55°FOct 30 |
| Huff PondSudbury · Rutland County40 acres21 ft deep | 55°FOct 30 |
| Baker PondBrookfield · Orange County35 acres10 ft deep | 51°FOct 30 |
| Round PondSheffield · Caledonia County13 acres50 ft deep | 52°FOct 30 |
| Mud Creek PondAlburg · Grand Isle County318 acres | 55°FOct 30 |
| Turtlehead Pond (Marshfield Pond)Marshfield · Washington County69 acres18 ft deep | 50°FOct 30 |
| Lower Symes PondRyegate · Caledonia County57 acres | 52°FOct 30 |
| Warden PondBarnet · Caledonia County40 acres68 ft deep | 54°FOct 30 |
| Buck LakeWoodbury · Washington County39 acres33 ft deep | 53°FOct 30 |
| Red Mill PondWoodford · Bennington County20 acresFishing lake | 55°FOct 30 |
| Amherst LakeTyson · Windsor County72 acres90 ft deep | 55°FOct 30 |
| Long PondSheffield · Caledonia County38 acres33 ft deep | 51°FOct 30 |
| Levi PondGroton · Caledonia County22 acres23 ft deep | 52°FOct 30 |
| Stamford PondStamford · Bennington County11 acres4 ft deep | 53°FOct 30 |
| Monkton PondMonkton · Addison County114 acres13 ft deep | 53°FOct 30 |
| South PondMarlboro · Windham County68 acres35 ft deep | 54°FOct 30 |
| Osmore PondPeacham · Caledonia County49 acres12 ft deep | 51°FOct 30 |
| McIntosh LakeRoyalton · Windsor County23 acres | 54°FOct 30 |
| Bourn PondSunderland · Bennington County22 acres27 ft deep | 51°FOct 30 |
| Long PondWestmore · Orleans County103 acres74 ft deep | 50°FOct 30 |
| Silver LakeBarnard · Windsor County81 acres30 ft deep | 55°FOct 30 |
| Pigeon PondGroton · Caledonia County69 acres21 ft deep | 51°FOct 30 |
| West Mountain PondBrunswick · Essex County60 acres8 ft deep | 50°FOct 30 |
| Sugar Hill ReservoirBread Loaf · Addison County47 acres35 ft deep | 55°FOct 30 |
| Perch PondBenson · Rutland County24 acres | 57°FOct 30 |
| Dufresne PondManchester · Bennington County20 acres | 62°FOct 30 |
| Wheeler PondSutton · Caledonia County15 acres42 ft deep | 50°FOct 30 |
| Fairfield SwampFairfield · Franklin County160 acres | 54°FOct 30 |
| South PondEden · Lamoille County114 acres66 ft deep | 53°FOct 30 |
| Greenwood LakeWoodbury · Washington County83 acres41 ft deep | 54°FOct 30 |
| Ewell PondPeacham · Caledonia County50 acres60 ft deep | 54°FOct 30 |
| Clark's Pond (Tildy's Pond)Glover · Orleans County33 acres24 ft deep | 51°FOct 30 |
| Pensioner PondCharlston · Orleans County170 acres39 ft deep | 50°FOct 30 |
| Valley LakeWoodbury · Washington County83 acres70 ft deep | 54°FOct 30 |
| Martins PondPeacham · Caledonia County82 acres17 ft deep | 52°FOct 30 |
| Long PondGreensboro · Orleans County76 acres74 ft deep | 51°FOct 30 |
| Spring LakeWallingford · Rutland County60 acres84 ft deep | 55°FOct 30 |
| Danby PondDanby · Rutland County56 acres6 ft deep | 54°FOct 30 |
| Lower PondHinesburg · Chittenden County45 acres10 ft deep | 54°FOct 30 |
| Lily PondVernon · Windham County37 acres3 ft deep | 61°FOct 30 |
| Haystack PondWilmington · Windham County28 acres11 ft deep | 51°FOct 30 |
| Vail PondPerry · Caledonia County19 acres43 ft deep | 52°FOct 30 |
| Echo LakeHubbardton · Rutland County54 acres42 ft deep | 56°FOct 30 |
| Big PondWoodford · Bennington County31 acres28 ft deep | 54°FOct 30 |
| South America PondFerdinand · Essex County29 acres6 ft deep | 49°FOct 30 |
| Center PondNewark · Caledonia County81 acres72 ft deep | 51°FOct 30 |
| Horse PondGreensboro · Orleans County32 acres4 ft deep | 49°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Vermont: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.