
Lakes in Maine, page 8
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
Lakes 337 to 384 of 674. About lakes in Maine
Map of lakes in Maine
Loading the map…
All 674 lakes in Maine
Showing 337–384 of 674 lakes
ListCards
| Lake | Water temp |
|---|---|
| Priestly LakeUmsaskis Lake · Piscataquis County627 acres50 ft deep | 47°FOct 30 |
| Piper PondAbbot · Piscataquis County420 acres60 ft deep | 43°FOct 30 |
| Sabbathday LakeNew Gloucester · Cumberland County340 acres68 ft deep | 54°FOct 30 |
| Apple Valley LakeWinthrop · Kennebec County101 acres43 ft deep | 53°FOct 30 |
| Burnt Land LakeGassabias Lake · Hancock County82 acres40 ft deep | 49°FOct 30 |
| Roaring LakeWhiting · Washington County74 acres31 ft deep · Fishing lake | 46°FOct 30 |
| Savade PondWindsor · Penobscot County59 acres52 ft deep | 48°FOct 30 |
| Lower Sysladobsis LakeLakeville · Penobscot County5,376 acres66 ft deep | 50°FOct 30 |
| Seboeis LakeShcoodic Lake · Piscataquis County4,201 acres69 ft deep | 52°FOct 30 |
| Mud LakeSinclair · Aroostook County1,003 acres20 ft deep | 49°FOct 30 |
| SkLMON LAKE (ELLIS POND)Oakland · Kennebec County665 acres57 ft deep | 54°FOct 30 |
| Third Musquacook LakeThird Musquacook Lake · Aroostook County390 acres64 ft deep · Fishing lake | 42°FOct 30 |
| Clayton LakeClayton Lake · Aroostook County268 acres17 ft deep | 46°FOct 30 |
| Ironbound Pond (Wentworth Pond)Solon · Somerset County213 acres48 ft deep | 48°FOct 30 |
| Lake PassagassawakeagWaldo · Waldo County124 acres27 ft deep | 48°FOct 30 |
| Fulton LakeNorthfield · Washington County111 acres16 ft deep | 48°FOct 30 |
| South PondBuckfield · Oxford County49 acres11 ft deep | 51°FOct 30 |
| Keeley LakeBog Lake · Washington County37 acres41 ft deep · Fishing lake | 48°FOct 30 |
| Middle Jo-Mary LakeNorcross · Penobscot County766 acres38 ft deep | 49°FOct 30 |
| LaCoute LakeSaint Croix · Washington County138 acres11 ft deep · Fishing lake | 46°FOct 30 |
| Carey LakeOxbow · Penobscot County91 acres7 ft deep · Fishing lake | 46°FOct 30 |
| Beaver Brook LakeLinneus · Aroostook County64 acres6 ft deep | 42°FOct 30 |
| Cold Brook LakeCrystal · Aroostook County47 acres8 ft deep · Fishing lake | 44°FOct 30 |
| Chemquasabamticook Lake (Ross Lake)Allagash Lake · Piscataquis County2,927 acres84 ft deep | 48°FOct 30 |
| Coffeelos PondChesuncook · Piscataquis County198 acres26 ft deep | 46°FOct 30 |
| Otter LakeWesley · Washington County42 acres19 ft deep · Fishing lake | 47°FOct 30 |
| Caribou, Long, and Egg PondsLincoln · Penobscot County825 acres46 ft deep | 44°FOct 30 |
| Nollesemic LakeMillinocket · Penobscot County650 acres22 ft deep | 41°FOct 30 |
| Lower Shin PondShin Pond · Penobscot County560 acres27 ft deep | 48°FOct 30 |
| Skitacook LakeSmyrna Mills · Aroostook County408 acres17 ft deep | 44°FOct 30 |
| Third LakeSpider Lake · Piscataquis County403 acres42 ft deep · Fishing lake | 47°FOct 30 |
| Marks LakeMarshfield · Washington County183 acres27 ft deep · Fishing lake | 48°FOct 30 |
| Round PondLivermore · Androscoggin County161 acres32 ft deep | 52°FOct 30 |
| Upper Mud LakeAlexander · Washington County91 acres4 ft deep | 46°FOct 30 |
| Bowles LakeTug Mountain · Washington County62 acres17 ft deep · Fishing lake | 47°FOct 30 |
| Tenmile LakeLinneus · Aroostook County45 acres4 ft deep · Fishing lake | 44°FOct 30 |
| Big Machias LakeAshland · Aroostook County694 acres65 ft deep | 45°FOct 30 |
| Lower Hot Brook LakeDanforth · Washington County684 acres13 ft deep | 47°FOct 30 |
| Branns Mill PondDover-foxcroft · Piscataquis County271 acres15 ft deep | 49°FOct 30 |
| Keewaydin LakeStoneham · Oxford County262 acres52 ft deep | 53°FOct 30 |
| Little Lobster LakeSeboomook · Piscataquis County237 acres36 ft deep | 47°FOct 30 |
| Virginia LakeStoneham · Oxford County146 acres28 ft deep | 52°FOct 30 |
| Mopang Second LakeTug Mountain · Washington County138 acres16 ft deep | 51°FOct 30 |
| Runaround PondDurham · Androscoggin County91 acres16 ft deep | 52°FOct 30 |
| Dickwood LakeWallagrass · Aroostook County90 acres8 ft deep · Fishing lake | 46°FOct 30 |
| Leonard LakeEllsworth · Hancock County90 acres60 ft deep | 51°FOct 30 |
| Trout PondStoneham · Oxford County64 acres68 ft deep | 53°FOct 30 |
| Carry LakeLittleton · Aroostook County29 acres60 ft deep | 48°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.