
Lakes in Maine, page 7
Photo: Moosehead Lake, Maine. J. Passepartout, CC BY-SA 4.0, via Wikimedia Commons
Lakes 289 to 336 of 674. About lakes in Maine
Map of lakes in Maine
Loading the map…
All 674 lakes in Maine
Showing 289–336 of 674 lakes
ListCards
| Lake | Water temp |
|---|---|
| Smith PondBrighton · Somerset County160 acres32 ft deep | 48°FOct 30 |
| Lowell LakeSpringfield · Penobscot County124 acres16 ft deep · Fishing lake | 44°FOct 30 |
| Pratt LakeFarrar Pond · Aroostook County91 acres11 ft deep | 45°FOct 30 |
| Tomah LakeForest · Washington County59 acres46 ft deep | 49°FOct 30 |
| Umsaskis LakeClayton Lake · Aroostook County1,222 acres58 ft deep · 7 fish species | 47°FOct 30 |
| Sheepscot LakePalermo · Waldo County1,193 acres132 ft deep | 51°FOct 30 |
| Quantabacook LakeSearsmont · Waldo County704 acres51 ft deep | 51°FOct 30 |
| Upper Cold Stream PondLincoln · Penobscot County685 acres66 ft deep | 45°FOct 30 |
| Twin LakeAshland · Piscataquis County153 acres46 ft deep | 47°FOct 30 |
| B LakeSmyrna · Aroostook County68 acres7 ft deep | 45°FOct 30 |
| Mud PondTurner · Androscoggin County26 acres21 ft deep | 53°FOct 30 |
| Mattanawcook PondLincoln · Penobscot County832 acres22 ft deep | 44°FOct 30 |
| Caribou LakeCaribou · Aroostook County237 acres3 ft deep · Fishing lake | 44°FOct 30 |
| Caucomgomoc LakeChesuncook · Piscataquis County5,081 acres | 47°FOct 30 |
| North PondSmithfield · Somerset County2,225 acres20 ft deep | 51°FOct 30 |
| King and Bartlett LakeKing And Bartlett Lake · Somerset County538 acres159 ft deep | 50°FOct 30 |
| Kingsbury and Mayfield PondsKingsbury Plantation · Piscataquis County530 acres62 ft deep | 44°FOct 30 |
| Soldier PondSoldier Pond · Aroostook County96 acres49 ft deep | 43°FOct 30 |
| Third Pelletier Brook LakePelletier Brook Lakes · Aroostook County84 acres23 ft deep | 45°FOct 30 |
| Fourth LakeSpider Lake · Piscataquis County62 acres17 ft deep | 47°FOct 30 |
| Bradbury LakeTwin Brook · Aroostook County38 acres45 ft deep | 46°FOct 30 |
| Endless LakeNorcross · Penobscot County1,499 acres39 ft deep | 52°FOct 30 |
| Cobscook BayPembroke · Washington County888 acres | 49°FOct 30 |
| Dyer Long PondJefferson · Lincoln County423 acres17 ft deep | 51°FOct 30 |
| Bearce LakePorcupine Mountain · Washington County289 acres17 ft deep | 46°FOct 30 |
| Stearns PondSweden · Oxford County255 acres47 ft deep | 54°FOct 30 |
| Webster LakeNew City · Piscataquis County531 acres44 ft deep | 49°FOct 30 |
| Braley LakeSherman · Aroostook County148 acres7 ft deep · Fishing lake | 45°FOct 30 |
| Wheelock LakeWheelock · Aroostook County116 acres20 ft deep | 44°FOct 30 |
| Upper Unknown LakeNicatous Lake · Hancock County52 acres14 ft deep · Fishing lake | 47°FOct 30 |
| Georges PondFranklin · Hancock County380 acres49 ft deep | 50°FOct 30 |
| Norcross PondChesterville · Franklin County122 acres24 ft deep | 52°FOct 30 |
| Mirror Lake (Turner Pond)Newfield · York County40 acres15 ft deep | 53°FOct 30 |
| Little Big Wood PondMoose River · Somerset County713 acres88 ft deep | 49°FOct 30 |
| Brackett LakeWeston · Aroostook County576 acres25 ft deep | 48°FOct 30 |
| Silver Lake ( Mattakeunk Lake)Lee · Penobscot County531 acres56 ft deep | 45°FOct 30 |
| Fifth Musquacook LakeFifth Musquacook Lake · Piscataquis County437 acres5 ft deep · Fishing lake | 46°FOct 30 |
| Big Indian PondGreenville · Piscataquis County280 acres66 ft deep | 48°FOct 30 |
| Pleasant LakeIsland Falls · Aroostook County1,832 acres69 ft deep | 47°FOct 30 |
| Scraggly LakeTraveler Mountain · Penobscot County842 acres70 ft deep · Fishing lake | 49°FOct 30 |
| Spruce Mountain LakeBeddington · Washington County427 acres33 ft deep | 50°FOct 30 |
| Beddington LakeBeddington · Washington County393 acres59 ft deep | 49°FOct 30 |
| Barrows LakeCrawford · Washington County254 acres40 ft deep | 49°FOct 30 |
| Mirror Lake (Oyster River Pond)West Rock Port · Knox County109 acres66 ft deep | 53°FOct 30 |
| Dolby PondMillinocket · Penobscot County1,941 acres | 44°FOct 30 |
| Third Debsconeag LakeMillinocket · Piscataquis County1,011 acres162 ft deep | 51°FOct 30 |
| East Musquash LakeFarrow Mountain · Washington County806 acres62 ft deep | 50°FOct 30 |
| Chain of PondsChain Of Ponds · Franklin County700 acres116 ft deep | 49°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in Maine: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.