
Brown bullhead lakes in New York, page 3
Photo: Lake George, New York. Hayden Soloviev, CC BY 4.0, via Wikimedia Commons
150 lakes in New York where brown bullhead are listed on LakeMonster, most visited first. About lakes in New York
Map of lakes in New York
Loading the map…
150 lakes match in New York
Showing 97–144 of 150 lakes
ListCards
| Lake | Water temp |
|---|---|
| Meacham LakeDuane · Franklin County1,185 acres80 ft deep · 9 fish species | 53°FOct 30 |
| West Branch ReservoirCarmel · Putnam County1,061 acres52 ft deep · 17 fish species | 60°FOct 30 |
| Raquette PondTupper Lake · Franklin County4,141 acres9 fish species | 52°FOct 30 |
| South LakeAtwell · Herkimer County486 acres60 ft deep · 13 fish species | 54°FOct 30 |
| Upper St. Regis LakeHarrietstown · Franklin County730 acres9 fish species | 54°FOct 30 |
| West Caroga LakeCaroga · Fulton County275 acres74 ft deep · 9 fish species | 55°FOct 30 |
| Moon LakeTheresa · Jefferson County243 acres20 ft deep · 10 fish species | 54°FOct 30 |
| Taylor PondHawkeye · Clinton County856 acres95 ft deep · 7 fish species | 55°FOct 30 |
| Highland LakeHighland · Sullivan County203 acres11 fish species | 59°FOct 30 |
| Tomhannock ReservoirPittstown · Rensselaer County1,720 acres50 ft deep · 14 fish species | 59°FOct 30 |
| South Colton ReservoirColton · St. Lawrence County248 acres9 fish species | 53°FOct 30 |
| Cross River ReservoirCross River · Westchester County915 acres120 ft deep · 11 fish species | 60°FOct 30 |
| Pleasant LakeMacomb · St. Lawrence County210 acres10 fish species | 55°FOct 30 |
| Franklin Falls PondBloomingdale · Franklin County and Essex County437 acres30 ft deep · 8 fish species | 52°FOct 30 |
| Schoharie ReservoirGilboa · Greene County1,112 acres120 ft deep · 15 fish species | 57°FOct 30 |
| Otter LakeCato · Cayuga County277 acres14 ft deep · 10 fish species | 55°FOct 30 |
| Lake TappanRiver Vale · Rockland County · NJ920 acres14 fish species | 61°FOct 30 |
| Norwood ReservoirPostdam · St. Lawrence County352 acres20 ft deep · 8 fish species | 48°FOct 30 |
| Carry Falls ReservoirColton · St. Lawrence County3,009 acres50 ft deep · 8 fish species | 57°FOct 30 |
| East Branch Reservoir (Sodom Reservoir)Southeast · Putnam County525 acres62 ft deep · 9 fish species | 61°FOct 30 |
| Lake OzoniaHopkinton · Franklin County404 acres60 ft deep · 9 fish species | 56°FOct 30 |
| Union Falls PondForestdale · Clinton County1,671 acres25 ft deep · 9 fish species | 52°FOct 30 |
| Oseetah LakeRay Brook · Franklin County826 acres9 fish species | 54°FOct 30 |
| Red LakeTheresa · Jefferson County366 acres47 ft deep · 10 fish species | 55°FOct 30 |
| Duck LakeConquest · Cayuga County213 acres20 ft deep · 9 fish species | 55°FOct 30 |
| Horseshoe LakePiercefield · St. Lawrence County426 acres10 ft deep · 9 fish species | 53°FOct 30 |
| Nicks LakeWebb · Herkimer County206 acres17 ft deep · 8 fish species | 53°FOct 30 |
| Chadwick LakeNewburgh · Orange County211 acres7 fish species | 59°FOct 30 |
| Follensby Clear PondSaranac Inn · Franklin County499 acres7 fish species | 55°FOct 30 |
| Boyd Corners ReservoirKent · Putnam County378 acres40 ft deep · 10 fish species | 60°FOct 30 |
| Soft Maple ReservoirWatson · Lewis County271 acres30 ft deep · 8 fish species | 54°FOct 30 |
| Grass LakeRossie · St. Lawrence County and Jefferson County324 acres55 ft deep · 10 fish species | 54°FOct 30 |
| Whaley LakePawling · Dutchess County257 acres9 fish species | 59°FOct 30 |
| Lake KushaquaOnchiota · Franklin County377 acres7 fish species | 52°FOct 30 |
| Millsite LakeTheresa · Jefferson County469 acres75 ft deep · 10 fish species | 55°FOct 30 |
| Beaver LakeWatson · Lewis County238 acres30 ft deep · 10 fish species | 52°FOct 30 |
| Mianus ReservoirNorth Stamford · CT200 acres60 ft deep · 10 fish species · Fishing lake | 63°FOct 30 |
| John D Milne LakeGeorgetown · CT67 acres39 ft deep · 12 fish species | 62°FOct 30 |
| Rainbow Falls ReservoirSouth Colton · St. Lawrence County673 acres23 ft deep · 10 fish species | 53°FOct 30 |
| Blake Falls ReservoirParishville · St. Lawrence County642 acres10 fish species | 53°FOct 30 |
| South PondSandy Creek · Oswego County295 acres10 fish species | 54°FOct 30 |
| Lake NeatahwantaFulton · Oswego County715 acres13 ft deep · 9 fish species | 55°FOct 30 |
| Massawepie LakePiercefield · St. Lawrence County451 acres8 fish species | 54°FOct 30 |
| Spitfire LakeBrighton · Franklin County254 acres10 fish species | 54°FOct 30 |
| Stark Falls ReservoirColton · St. Lawrence County650 acres50 ft deep · 10 fish species | 56°FOct 30 |
| Jerseyfield LakeSalisbury · Herkimer County and Hamilton County380 acres10 fish species | 51°FOct 30 |
| Woodhull LakeWebb · Herkimer County118 acres9 fish species | 54°FOct 30 |
| Lake GleneidaCarmel · Putnam County168 acres108 ft deep · 7 fish species | 56°FOct 30 |
Keep exploring
This list is rebuilt every day from LakeMonster’s lake records. Newest lake data in New York: . Sizes, depths and amenities are as recorded and are not available for every lake; water temperature readings show their own date.